Weather Forecasts
Below are the latest weather forecasts for South Africa
| Town | Min | Max | Town | Min | Max | ||
| Alexander Bay | 9°C | 28°C | Beaufort West | 8°C | 20°C | ||
| Bethlehem | 2°C | 26°C | Bloemfontein | 2°C | 25°C | ||
| Calvinia | 6°C | 24°C | Cape Town | 12°C | 22°C | ||
| Cradock | 3°C | 16°C | De Aar | 3°C | 24°C | ||
| Durban | 15°C | 20°C | East London | 10°C | 18°C | ||
| Ermelo | 10°C | 15°C | George | 9°C | 19°C | ||
| Graaff-Reinet | 2°C | 17°C | Grahamstown | 5°C | 17°C | ||
| Johannesburg | 9°C | 27°C | Kimberley | 3°C | 27°C | ||
| King Williams Town | 9°C | 17°C | Klerksdorp | 5°C | 29°C | ||
| Ladysmith | 10°C | 23°C | Lephalale | 16°C | 28°C | ||
| Mafikeng | 10°C | 33°C | Mokopane | 15°C | 24°C | ||
| Musina | 16°C | 21°C | Nelspruit | 15°C | 19°C | ||
| Oudtshoorn | 6°C | 21°C | Phalaborwa | 17°C | 23°C | ||
| Pietermaritzburg | 10°C | 18°C | Polokwane | 12°C | 22°C | ||
| Port Elizabeth | 7°C | 18°C | Potchefstroom | 4°C | 30°C | ||
| Pretoria | 12°C | 29°C | Queenstown | 3°C | 16°C | ||
| Richards Bay | 16°C | 23°C | Riversdale | 7°C | 21°C | ||
| Rustenburg | 9°C | 32°C | Skukuza | 16°C | 27°C | ||
| Springbok | 10°C | 25°C | Standerton | 7°C | 20°C | ||
| Sutherland | 2°C | 19°C | Tzaneen | 15°C | 20°C | ||
| Umtata | 6°C | 17°C | Upington | 7°C | 28°C | ||
| Vereeniging | 7°C | 28°C | Vredendal | 7°C | 28°C | ||
| Vryburg | 3°C | 32°C | Welkom | 4°C | 29°C | ||
| Witbank | 9°C | 19°C | Worcester | 7°C | 24°C |
